Label Info
- Serving Size
- 2 Tablets
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Betacarotene | 175 mcg | |
Retinol palmitate | 595.3 mcg | |
Equiv. Vitamin A | 325 mcg retinol equivalents | |
Thiamine nitrate | 925 mcg | |
Equiv. Thiamine (Vitamin B1) | 750 mcg | |
Riboflavin (Vitamin B2) | 1.1 mg | |
Nicotinamide | 2.5 mg | |
Calcium pantothenate | 3.82 mg | |
Equiv. Pantothenic acid (Vitamin B5) | 3.5 mg | |
Pyridoxine hydrochloride | 1.22 mg | |
Equiv. Pyridoxine (Vitamin B6) | 1 mg | |
Biotin | 17.5 mcg | |
Folic acid | 150 mcg | |
Mecobalamin (co-methylcobalamin) | 5 mcg | |
Ascorbic acid (Vitamin C) | 100 mg | |
Colecalciferol (Vitamin D3 200 IU) | 5 mcg | |
d-alpha-tocopheryl acetate | 5.2 mg | |
Equiv. d-alpha-tocopherol (Vitamin E 7 IU) | 4.75 mg | |
Phytomenadione (Vitamin K1) | 7.5 mcg | |
Choline bitartrate | 121.57 mg | |
Equiv. Choline | 50 mg | |
Calcium (from Calcium carbonate) | 45 mg | |
Calcium (from Calcium citrate tetrahydrate) | 5 mg | |
Chromium (from Chromium picolinate) | 11.25 mcg | |
Copper (from Copper gluconate) | 650 mcg | |
Manganese (from Manganese gluconate) | 650 mcg | |
Potassium (from Potassium chloride) | 25 mg | |
Camelia sinensis (Green tea) ext. dry conc. | 100 mg | |
From dry leaf | 1.05 g |
- Inactive Ingredients
Acacia, microcrystalline cellulose, hypromellose, croscarmellose sodium, magnesium stearate, silicon dioxide, stearic acid, hyprolose, macrogol 8000, vanillin, sucrose, maltodextrin, modified foodstarch
*Dietary supplements should not replace a balanced diet.